Preliminary schedule
The schedule has not yet been fully settled and is subject to (minor) changes.
Sunday 14 June 2026
| Time | Room | Activity | Speaker | Title/description |
|---|
| 09:45 - 10:00 | Foyer | Registration | | |
| 10:00 - 10:15 | tbc | Lecture | EK | Welcome |
| 10:15 - 11:00 | tbc | Lecture | VS | Metabolic engineering |
| 11:10 - 12:00 | tbc | Lecture | EK | Constraint-based models (I) |
| 12:00 - 12:45 | Foyer | Lunch | | |
| 12:45 - 14:30 | tbc | Intros | | Student introductions |
| 14:30 - 14:50 | Foyer | Fika | | |
| 14:50 - 15:40 | tbc | Lecture | EK | Constraint-based models (II) |
| 15:50 - 17:15 | tbc | Exercise | EK + TAs | Genome-scale models in MATLAB |
Monday 15 June 2026
| Time | Room | Activity | Speaker | Title/description |
|---|
| 09:00 - 10:00 | tbc | Lecture | EK | Constraint-based models (III) |
| 10:00 - 10:20 | Foyer | Fika | | |
| 10:20 - 11:00 | tbc | Lecture | EK | Enzyme-constrained models (I) |
| 11:10 - 12:00 | tbc | Lecture | EK | Enzyme-constrained models (II) |
| 12:00 - 13:00 | Kårrest. | Lunch | | |
| 13:00 - 13:30 | tbc | Lecture | tbc | MathWorks Academic Support |
| 13:30 - 17:00 | tbc | Exercise | EK + TAs | GECKO Toolbox (incl. fika) |
Tuesday 16 June 2026
| Time | Room | Activity | Speaker | Title/description |
|---|
| Before 09:00 | Foyer | | | Hang-up posters |
| 09:00 - 10:00 | tbc | Lecture | FM | Data visualization |
| 10:00 - 10:20 | Foyer | Fika | | |
| 10:20 - 11:00 | tbc | Lecture | FM | Modeling of microbial communities (I) |
| 11:10 - 12:00 | tbc | Lecture | FM | Modeling of microbial communities (II) |
| 12:00 - 14:00 | Foyer | Lunch | | Poster session (12:30 - 13:15 even / 13:15 - 14:00 uneven) |
| 14:00 - 15:00 | tbc | Lecture | JL | Fermentation technologies (I) |
| 15:00 - 15:20 | Foyer | Fika | | |
| 15:20 - 16:00 | tbc | Lecture | JL | Fermentation technologies (II) |
| 16:10 - 17:00 | tbc | Lecture | JL | Fermentation technologies (III) |
| 17:00 | | Foyer | | Take down posters |
| 17:15 | | | | Leave for dinner |
| 18:30 | | | | Dinner at River Restaurant |
Wednesday 17 June 2026
| Time | Room | Activity | Speaker | Title/description |
|---|
| 09:00 - 10:00 | tbc | Lecture | YC | Transcriptomics and protemics |
| 10:00 - 10:20 | Foyer | Fika | | |
| 10:20 - 11:00 | tbc | Lecture | YC | Differential expression analysis (I) |
| 11:10 - 12:00 | tbc | Lecture | YC | Differential expression analysis (II) |
| 12:00 - 13:00 | Kårrest. | Lunch | | |
| 13:00 - 17:00 | tbc | Exercise | YC + TAs | Diferential expression analysis in R (incl. fika) |
Thursday 18 June 2026
| Time | Room | Activity | Speaker | Title/description |
|---|
| 09:00 - 10:00 | tbc | Lecture | YC | Integrative data analysis (I) |
| 10:00 - 10:20 | Foyer | Fika | | |
| 10:20 - 11:00 | tbc | Lecture | YC | Integrative data analysis (II) |
| 11:10 - 12:00 | tbc | Exercise | YC + TAs | Integrative data analysis in R |
| 12:00 - 13:00 | Kårrest. | Lunch | | |
| 13:00 - 15:15 | tbc | Exercise | YC + TAs | Integrative data analysis in R (incl. fika) |
| 15:30 - 16:00 | tbc | Exam | | |
EK - Eduard Kerkhoven
FM - Fabián Moreno-Avitia
JM - José Luis Martinez
VS - Verena Siewers
YC - Yun Chen
TAs - teaching assistants